ʻO ka Type 2 to Type 1 EV extension cable me ka uwea puna e hiki ai i nā kaʻa uila (EVs) i hoʻolako ʻia me kahi mea hoʻohui Type 1 e hoʻopili i nā kikowaena hoʻouka me kahi kumu 2 Type. Hāʻawi kēia uea i ka portability a me ka maʻalahi no ka mālama ʻana i hoʻohālikelike ʻia me ka Type 2 a me Type 1 EV extension cable.
Voltage koho | 250V (1 Māhele) /480V (3 Māhele) AC |
Ka pinepine | 50/60Hz |
Kū'ē Kū'ē | >1000MΩ |
Piʻi ka wela o ka Terminal | <50K |
Kū i ka Voltage | 2000V |
Hoʻopili Kūʻē | 0.5mΩ |
Ola Mechanical | > 10000 manawa hoʻokomo ʻole i ka hoʻouka ʻana |
Pākuʻi EV | SAEJ1772 ʻano 1 wahine plug |
Pākuʻi EVSE | IEC 62196 type 2 male plug |
Hoʻohui ʻia i ka ikaika | 45N~100N |
Kū i ka hopena | E hāʻule ana mai kahi 1m-kiʻekiʻe a holo i luna e kahi kaʻa 2T. |
Paʻa | Thermoplastic, ka pae ʻana i ka lapalapa ahi UL94 V-0 |
Mea Uea | TPE/ TPU |
Terminal | ʻO ke keleawe keleawe, ka uhi kālā |
Palekana Ingress | IP55 (ʻaʻole pili) IP65 (hoa) |
Palapala hōʻoia | CE/ TUV |
Kūlana hōʻoia | IEC 62196-1/ IEC 62196-2 |
Palapala hōʻoia | 2 makahiki |
Ka Mahana Hana | -30 ℃~+50 ℃ |
Ka haʻahaʻa hana | 5%~95% |
Kiʻekiʻe hana | <2000m |
Hoʻokumu ka hale hana Workersbee i nā manaʻo mea kūʻai aku a hāʻawi i ke kākoʻo OEM/ODM. Ua hoʻomohala lākou i nā hoʻonā no ka hoʻouka ʻana i nā kaʻa uila (EV) i nā kūlana like ʻole. Ke hana ʻia nei nā holomua ʻenehana mau e hoʻomaikaʻi i ka palekana, ka helehelena, ka pono, ka lōʻihi, a me nā ʻano ʻē aʻe o nā EV.
ʻO ka hoʻohana ʻana i nā laina hana automated, nā hale hana kūʻokoʻa kūʻokoʻa, a me kahi kaulahao lako piha e hōʻoiaʻiʻo i ka maikaʻi o nā huahana Workersbee. Koho nā mea kūʻai aku e hui pū me Workersbee no ka wā lōʻihi ma muli o ka palapala hōʻoia ʻelua makahiki a me ka loaʻa ʻana o nā limahana mua o ke kūʻai aku a ma hope o ke kūʻai aku.